The Japanese Shizuoka Agricultural Society, in Japan conducted experiments with their members who were suffering from the sicknesses listed below. There were 30 subjects used for each sickness. With excellent results, the society has strongly recommended all members to use ultrasonic ozone bubble Home Hydrospa to continue to maintain good health.
| No. | Sicknesses/Conditions | Usage Length | Successful Cases (out of 30) |
1 | Insomnia | 10-20 days | 25 no longer need sedatives |
2 | Lack of Appetite | 3 -15 days | 28 improve appetite |
3 | High Blood Pressure | 35-50 days | 26 show lowered blood pressure |
| 4 | Gastric Problems | 35-50 days | 21 showed marked improvement |
5 | Neuralgia/Backache | 15-35 days | 26 cured |
6 | Foot Arthritis | 20-40 days | 25 cured |
7 | Neck/Shoulder Pain | 5-20 days | 29 do not need massage anymore |
8 | Constipation | 7-25 days | 25 have normal bowel movement |
| 9 | Inactivity & Weakness | 10-25 days | 28 have vitality restored |
| 10 | Frequent Headaches | 10-25 days | 26 have no more headache |
| 11 | Piles | 10-20 days | 30 show marked improvement |
| 12 | 12 Cold Hands & Feet | 15-20 days | 29 have no more symptoms |
| 13 | Flaking Skin | 20-30 days | 30 show smooth supple skin |
| 14 | Lethargy | 15-35 days | 28 feel revitalized |
| 15 | Obesity | 50-150 days | 30 lost flabby tissue around waist |
| 16 | Diabetes | 90-180 days | 19 showed marked improvement |
| 17 | Recovery from Traffic Accident | 40-60 days | 27 report obvious improvement |
No comments:
Post a Comment